




Shimano Stella SWD Spinning Reel
The Shimano Stella SW represents the peak of saltwater reel engineering, combining exceptional strength, refined smoothness, and advanced protection to handle the harshest marine environments.
Redesigned with upgraded drag performance, improved casting efficiency, and enhanced internal durability, this reel is built for anglers who demand absolute reliability when targeting powerful offshore species.
With innovations such as Infinity Drive for effortless winding under load, InfinityXross for reinforced gear strength, and a Heatsink Drag system that maintains performance under extreme heat, the Stella SW delivers unwavering power and control.
Its IPX8-rated sealing, rigid Hagane Body, and refined line‑management systems ensure long-lasting performance, making it one of the most capable saltwater reels ever produced.
Features:
- XX Tough Drag for heavy-duty saltwater performance
- InfinityLoop for smoother, longer casting
- InfinityXross for enhanced gear durability
- AntiTwist Fin to reduce line issues
- Waterproof handle knob seal for added protection
- Heatsink Drag system for heat-resistant drag performance
- Infinity Drive for powerful, low-resistance winding
- IPX8 water resistance via X-Protect and X-Shield
- Rigid aluminium Hagane Body for maximum strength
Specifications:
|
ITEM CODE |
GEAR RATIO |
DRAG (KG) |
WEIGHT (G) |
MONO LINE (MM-M) |
PE LINE (NO.-M) |
POWER PRO BRAID (LB/YD) |
RETRIEVE PER CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
|---|---|---|---|---|---|---|---|---|---|
| STLSW10000PGD | 4.8 | 25 | 680 | 0.405-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 99 | 80 | 12/1 |
| STLSW10000HGD | 5.6 | 25 | 680 | 0.405-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 116 | 80 | 12/1 |
| STLSW14000XGD | 6.2 | 25 | 685 | 0.405-330, 0.47-240, 0.52-195 | 5-360, 6-300, 8-220 | 50-400, 65-315, 80-240 | 134 | 80 | 12/1 |
| STLSW4000XGD | 6.2 | 11 | 360 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 101 | 65 | 11/1 |
| STLSW5000HGD | 5.7 | 13 | 425 | 0.33-200, 0.37-150, 0.405-130 | 2-350, 2.5-280, 3-240 | 20-245, 30-225, 40-175 | 97 | 65 | 12/1 |
| STLSW5000XGD | 6.2 | 13 | 425 | 0.33-200, 0.37-150, 0.405-130 | 2-350, 2.5-280, 3-240 | 20-245, 30-225, 40-175 | 105 | 65 | 12/1 |
| STLSW6000HGD | 5.7 | 13 | 440 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 104 | 70 | 12/1 |
| STLSW6000XGD | 6.2 | 13 | 435 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 113 | 70 | 12/1 |
| STLSW6000PGD | 4.7 | 13 | 440 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 86 | 70 | 12/1 |
| STLSW8000PGD | 4.8 | 25 | 635 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 92 | 75 | 12/1 |
| STLSW8000HGD | 5.6 | 25 | 630 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 107 | 75 | 12/1 |
| STLSW18000HGD | 5.7 | 30 | 900 | 0.52-310, 0.57-240, 0.62-200 | 5-500, 6-400, 8-300 | 50-600, 65-440, 80-360 | 128 | 85 | 13/1 |
| STLSW20000PGD | 4.4 | 30 | 915 | 0.52-350, 0.62-240, 0.70-190 | 6-500, 8-370, 10-300 | 65-490, 80-400, 100-340 | 104 | 85 | 13/1 |
| STLSW25000PGD | 4.4 | 30 | 920 | 0.52-420, 0.62-285, 0.70-225 | 6-600, 8-450, 10-350 | 65-630, 80-520, 100-440 | 110 | 85 | 13/1 |
| STLSW30000PGD | 4.4 | 27 | 995 | 0.62-400, 0.70-300 | 8-620, 10-500, 12-420 | 65-900, 80-700, 100-570 | 130 | 85 | 13/1 |
Original: $1,090.55
-65%$1,090.55
$381.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Shimano Stella SW represents the peak of saltwater reel engineering, combining exceptional strength, refined smoothness, and advanced protection to handle the harshest marine environments.
Redesigned with upgraded drag performance, improved casting efficiency, and enhanced internal durability, this reel is built for anglers who demand absolute reliability when targeting powerful offshore species.
With innovations such as Infinity Drive for effortless winding under load, InfinityXross for reinforced gear strength, and a Heatsink Drag system that maintains performance under extreme heat, the Stella SW delivers unwavering power and control.
Its IPX8-rated sealing, rigid Hagane Body, and refined line‑management systems ensure long-lasting performance, making it one of the most capable saltwater reels ever produced.
Features:
- XX Tough Drag for heavy-duty saltwater performance
- InfinityLoop for smoother, longer casting
- InfinityXross for enhanced gear durability
- AntiTwist Fin to reduce line issues
- Waterproof handle knob seal for added protection
- Heatsink Drag system for heat-resistant drag performance
- Infinity Drive for powerful, low-resistance winding
- IPX8 water resistance via X-Protect and X-Shield
- Rigid aluminium Hagane Body for maximum strength
Specifications:
|
ITEM CODE |
GEAR RATIO |
DRAG (KG) |
WEIGHT (G) |
MONO LINE (MM-M) |
PE LINE (NO.-M) |
POWER PRO BRAID (LB/YD) |
RETRIEVE PER CRANK (CM) |
HANDLE LENGTH (MM) |
BEARINGS |
|---|---|---|---|---|---|---|---|---|---|
| STLSW10000PGD | 4.8 | 25 | 680 | 0.405-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 99 | 80 | 12/1 |
| STLSW10000HGD | 5.6 | 25 | 680 | 0.405-300, 0.47-210, 0.52-160 | 4-400, 5-300, 6-250 | 50-360, 65-290, 80-215 | 116 | 80 | 12/1 |
| STLSW14000XGD | 6.2 | 25 | 685 | 0.405-330, 0.47-240, 0.52-195 | 5-360, 6-300, 8-220 | 50-400, 65-315, 80-240 | 134 | 80 | 12/1 |
| STLSW4000XGD | 6.2 | 11 | 360 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 101 | 65 | 11/1 |
| STLSW5000HGD | 5.7 | 13 | 425 | 0.33-200, 0.37-150, 0.405-130 | 2-350, 2.5-280, 3-240 | 20-245, 30-225, 40-175 | 97 | 65 | 12/1 |
| STLSW5000XGD | 6.2 | 13 | 425 | 0.33-200, 0.37-150, 0.405-130 | 2-350, 2.5-280, 3-240 | 20-245, 30-225, 40-175 | 105 | 65 | 12/1 |
| STLSW6000HGD | 5.7 | 13 | 440 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 104 | 70 | 12/1 |
| STLSW6000XGD | 6.2 | 13 | 435 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 113 | 70 | 12/1 |
| STLSW6000PGD | 4.7 | 13 | 440 | 0.33-240, 0.37-190, 0.405-160 | 2-440, 3-300, 4-210 | 30-290, 40-230, 50-195 | 86 | 70 | 12/1 |
| STLSW8000PGD | 4.8 | 25 | 635 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 92 | 75 | 12/1 |
| STLSW8000HGD | 5.6 | 25 | 630 | - | 3-410, 4-300, 5-250 | 40-340, 50-265, 65-215 | 107 | 75 | 12/1 |
| STLSW18000HGD | 5.7 | 30 | 900 | 0.52-310, 0.57-240, 0.62-200 | 5-500, 6-400, 8-300 | 50-600, 65-440, 80-360 | 128 | 85 | 13/1 |
| STLSW20000PGD | 4.4 | 30 | 915 | 0.52-350, 0.62-240, 0.70-190 | 6-500, 8-370, 10-300 | 65-490, 80-400, 100-340 | 104 | 85 | 13/1 |
| STLSW25000PGD | 4.4 | 30 | 920 | 0.52-420, 0.62-285, 0.70-225 | 6-600, 8-450, 10-350 | 65-630, 80-520, 100-440 | 110 | 85 | 13/1 |
| STLSW30000PGD | 4.4 | 27 | 995 | 0.62-400, 0.70-300 | 8-620, 10-500, 12-420 | 65-900, 80-700, 100-570 | 130 | 85 | 13/1 |


















