



Shimano 26 Nasci FD Spinning Reel
The Shimano Nasci FD spinning reel is engineered to deliver dependable strength, smooth rotation, and consistent performance across a variety of fishing styles. Designed for both saltwater and freshwater use, it incorporates advanced technologies such as INFINITYDRIVE for improved torque, a ONE-PIECE BAIL for efficient line flow, and an ANTI-TWIST FIN to help reduce tangles.
Whether you're chasing bass, trout, or working light shore jigging techniques, this reel provides reliable control and refined operation. Built with durable components and precision alignment, the Nasci FD is a versatile choice for anglers who want power and responsiveness in every cast.
Features:
- INFINITYDRIVE technology for increased cranking power
- ONE-PIECE BAIL system ensures smooth line transition
- ANTI-TWIST FIN reduces line trouble and enhances stability
- X SHIP gear support system (not available on 500 size)
- SILENTDRIVE for refined internal component alignment (not available on 500 size)
- CROSS CARBON DRAG for high-end drag performance (C5000XG only)
- COREPROTECT water-resistant technology (not available on 500 size)
Specifications:
| Item | Description | Gear Ratio | Drag (kg) | Weight (g) | Mono Line (mm-m) | PE Line (No.-m) | PowerPro Braid (lb/yd) | Retrieve per Crank (cm) | Handle Length (mm) | Bearings |
|---|---|---|---|---|---|---|---|---|---|---|
| NAS500FD | NASCI 500FD | 5.6 | 3 | 170 | 0.20-110 | 0.6-185, 0.8-140, 1-110 | 5-135, 8-105, 10-65 | 69 | 40 | 4/1 |
| NAS1000FD | NASCI 1000FD | 5.0 | 3 | 205 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 66 | 45 | 5/1 |
| NAS2500HGFD | NASCI 2500HGFD | 6.2 | 9 | 235 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 91 | 55 | 5/1 |
| NASC3000HGFD | NASCI C3000HGFD | 6.2 | 9 | 235 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 91 | 55 | 5/1 |
| NAS4000XGFD | NASCI 4000XGFD | 6.2 | 11 | 280 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 99 | 57 | 5/1 |
| NASC5000XGFD | NASCI C5000XGFD | 6.2 | 11 | 300 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 105 | 57 | 5/1 |
Original: $110.51
-65%$110.51
$38.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Shimano Nasci FD spinning reel is engineered to deliver dependable strength, smooth rotation, and consistent performance across a variety of fishing styles. Designed for both saltwater and freshwater use, it incorporates advanced technologies such as INFINITYDRIVE for improved torque, a ONE-PIECE BAIL for efficient line flow, and an ANTI-TWIST FIN to help reduce tangles.
Whether you're chasing bass, trout, or working light shore jigging techniques, this reel provides reliable control and refined operation. Built with durable components and precision alignment, the Nasci FD is a versatile choice for anglers who want power and responsiveness in every cast.
Features:
- INFINITYDRIVE technology for increased cranking power
- ONE-PIECE BAIL system ensures smooth line transition
- ANTI-TWIST FIN reduces line trouble and enhances stability
- X SHIP gear support system (not available on 500 size)
- SILENTDRIVE for refined internal component alignment (not available on 500 size)
- CROSS CARBON DRAG for high-end drag performance (C5000XG only)
- COREPROTECT water-resistant technology (not available on 500 size)
Specifications:
| Item | Description | Gear Ratio | Drag (kg) | Weight (g) | Mono Line (mm-m) | PE Line (No.-m) | PowerPro Braid (lb/yd) | Retrieve per Crank (cm) | Handle Length (mm) | Bearings |
|---|---|---|---|---|---|---|---|---|---|---|
| NAS500FD | NASCI 500FD | 5.6 | 3 | 170 | 0.20-110 | 0.6-185, 0.8-140, 1-110 | 5-135, 8-105, 10-65 | 69 | 40 | 4/1 |
| NAS1000FD | NASCI 1000FD | 5.0 | 3 | 205 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 66 | 45 | 5/1 |
| NAS2500HGFD | NASCI 2500HGFD | 6.2 | 9 | 235 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 91 | 55 | 5/1 |
| NASC3000HGFD | NASCI C3000HGFD | 6.2 | 9 | 235 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 91 | 55 | 5/1 |
| NAS4000XGFD | NASCI 4000XGFD | 6.2 | 11 | 280 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 99 | 57 | 5/1 |
| NASC5000XGFD | NASCI C5000XGFD | 6.2 | 11 | 300 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 105 | 57 | 5/1 |


















