










Shimano 25 Ultregra FD Spin Reel
The Shimano 25 Ultegra FD Spin Reel is built for anglers who demand exceptional rotational performance, durability, and smooth operation. Designed with Shimano’s CORE-SOLID series, this reel ensures stable and refined winding, especially during techniques requiring constant lure retrieval with heavy resistance. Enhanced with INFINITYXROSS and INFINITYDRIVE technologies, it provides superior cranking efficiency while maintaining seamless power under load.
The Anti-Twist Fin effectively prevents line tangling, ensuring uninterrupted and precise casting. Cold-forged HAGANE gears deliver increased strength, while X-Protect technology shields the reel from water, salt, and debris, making it perfect for freshwater and saltwater conditions. Whether you're fishing in lakes, rivers, or coastal environments, the Ultegra FD Spin Reel offers advanced engineering for a premium experience.
Features:
- INFINITYXROSS technology enhances smooth cranking.
- INFINITYDRIVE system provides effortless winding power.
- Anti-Twist Fin prevents line tangling and spool interference.
- Cold-forged HAGANE gears offer long-lasting durability.
- X-Protect seals ensure superior water resistance.
- Lightweight carbon fiber construction improves handling.
- MGL rotor balances rotation for increased efficiency.
- High line capacity for versatility across various fishing techniques.
- Powerful drag system optimized for larger fish.
- Suitable for both freshwater and saltwater environments.
Specifications:
| ITEM CODE | GEAR RATIO | DRAG (KG) | WEIGHT (G) | MONO LINE (MM-M) | PE LINE (NO.-M) | POWER PRO BRAID (LB/YD) | RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS |
|---|---|---|---|---|---|---|---|---|---|
| ULT1000D | 5.1 | 3 | 180 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 64 | 45 | 5/1 |
| ULTC2000HGD | 6.0 | 3 | 180 | 0.18-215, 0.20-195, 0.25-120 | 1-300, 1.2-200, 1.5-140 | 10-140, 15-115, 20-95 | 81 | 45 | 5/1 |
| ULT2500HGD | 5.8 | 9 | 215 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 86 | 55 | 5/1 |
| ULTC3000HGD | 5.8 | 9 | 220 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 86 | 55 | 5/1 |
| ULT4000XGD | 6.2 | 11 | 265 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 101 | 57 | 5/1 |
| ULTC5000XGD | 6.2 | 11 | 275 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 101 | 57 | 5/1 |
Original: $158.47
-65%$158.47
$55.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Shimano 25 Ultegra FD Spin Reel is built for anglers who demand exceptional rotational performance, durability, and smooth operation. Designed with Shimano’s CORE-SOLID series, this reel ensures stable and refined winding, especially during techniques requiring constant lure retrieval with heavy resistance. Enhanced with INFINITYXROSS and INFINITYDRIVE technologies, it provides superior cranking efficiency while maintaining seamless power under load.
The Anti-Twist Fin effectively prevents line tangling, ensuring uninterrupted and precise casting. Cold-forged HAGANE gears deliver increased strength, while X-Protect technology shields the reel from water, salt, and debris, making it perfect for freshwater and saltwater conditions. Whether you're fishing in lakes, rivers, or coastal environments, the Ultegra FD Spin Reel offers advanced engineering for a premium experience.
Features:
- INFINITYXROSS technology enhances smooth cranking.
- INFINITYDRIVE system provides effortless winding power.
- Anti-Twist Fin prevents line tangling and spool interference.
- Cold-forged HAGANE gears offer long-lasting durability.
- X-Protect seals ensure superior water resistance.
- Lightweight carbon fiber construction improves handling.
- MGL rotor balances rotation for increased efficiency.
- High line capacity for versatility across various fishing techniques.
- Powerful drag system optimized for larger fish.
- Suitable for both freshwater and saltwater environments.
Specifications:
| ITEM CODE | GEAR RATIO | DRAG (KG) | WEIGHT (G) | MONO LINE (MM-M) | PE LINE (NO.-M) | POWER PRO BRAID (LB/YD) | RETRIEVE PER CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS |
|---|---|---|---|---|---|---|---|---|---|
| ULT1000D | 5.1 | 3 | 180 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 64 | 45 | 5/1 |
| ULTC2000HGD | 6.0 | 3 | 180 | 0.18-215, 0.20-195, 0.25-120 | 1-300, 1.2-200, 1.5-140 | 10-140, 15-115, 20-95 | 81 | 45 | 5/1 |
| ULT2500HGD | 5.8 | 9 | 215 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 86 | 55 | 5/1 |
| ULTC3000HGD | 5.8 | 9 | 220 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 86 | 55 | 5/1 |
| ULT4000XGD | 6.2 | 11 | 265 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 40-140 | 101 | 57 | 5/1 |
| ULTC5000XGD | 6.2 | 11 | 275 | 0.35-175, 0.40-120 | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 101 | 57 | 5/1 |


















