





Penn Slammer Classic Spin Reel
The Slammer Classic spin reel has been refreshed while retaining the trusted performance and durability that anglers love. Built to handle tough conditions, this reel features a heavy-duty main shaft and a full metal body, ensuring long-lasting strength and reliability. Designed for smooth operation, the updated bail wire enhances performance, while the inclusion of an oversized HT-100™ drag washer under the spool provides maximum drag pressure—perfect for stopping even the most stubborn fish.
Features:
- Updated Bail Wire: Enhances smooth operation for effortless casting and retrieval.
- Shielded Bearings: 5+1 shielded bearings for optimal performance.
- HT-100™ Drag Washer: Oversized drag washer under the spool for maximum stopping power.
- Full Metal Body & Spool: Provides strength and durability in demanding conditions.
Specifications:
| Description | Braid Capacity yd/lb | Braid Capacity m/mm | Mono Capacity yd/lb | Mono capacity m/mm | Bearing Count | Gear Ratio | Recovery Rate | Max Drag lb/kg | Weight | RRP | Bearing Count | Braking System | Max Drag lb | Reel Spool Material | Drag Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAMMER CLASSIC 260 | 10/320 15/240 20/190 | 310/0.23 215/0.25 175/0.29 | 290/6 190/8 160/10 | 265/0.23 175/0.28 165/0.29 | 5+1 | 5.1:1 | 25in | 63cm | 10.8lb | 4.9kg | 359g | $149.99 | 6+1 | Mechanical | 20lb | 9.0kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 360 | 10/470 15/350 20/290 | 430/0.23 320/0.25 265/0.29 | 290/8 240/10 180/12 | 265/0.28 245/0.29 170/0.35 | 5+1 | 5.1:1 | 28in | 71cm | 9.9lb | 4.5kg | 373g | $149.99 | 5+1 | Mechanical | 15lb | 6.8kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 460 | 15/470 20/380 30/290 | 380/0.25 310/0.29 235/0.36 | 320/10 240/12 210/15 | 295/0.29 200/0.35 170/0.38 | 5+1 | 4.6:1 | 27in | 68cm | 13.9lb | 6.3kg | 547g | $169.99 | 5+1 | Mechanical | 14lb | 6.3kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 560 | 20/500 30/380 50/260 | 445/0.29 335/0.36 235/0.41 | 310/12 270/15 190/20 | 285/0.35 245/0.38 160/0.46 | 5+1 | 4.6:1 | 30in | 76cm | 14.8lb | 6.7kg | 577g | $169.99 | 5+1 | Mechanical | 10lb | 4.5kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 760 | 30/675 50/470 65/390 | 640/0.36 445/0.41 370/0.39 | 340/20 300/25 230/30 | 310/0.46 285/0.49 230/0.54 | 6+1 | 4.7:1 | 38in | 96cm | 19.8lb | 9.0kg | 762g | $189.99 | 5+1 | Mechanical | 11lb | 4.9kg | Aluminum | Front Drag |
Original: $82.36
-65%$82.36
$28.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Slammer Classic spin reel has been refreshed while retaining the trusted performance and durability that anglers love. Built to handle tough conditions, this reel features a heavy-duty main shaft and a full metal body, ensuring long-lasting strength and reliability. Designed for smooth operation, the updated bail wire enhances performance, while the inclusion of an oversized HT-100™ drag washer under the spool provides maximum drag pressure—perfect for stopping even the most stubborn fish.
Features:
- Updated Bail Wire: Enhances smooth operation for effortless casting and retrieval.
- Shielded Bearings: 5+1 shielded bearings for optimal performance.
- HT-100™ Drag Washer: Oversized drag washer under the spool for maximum stopping power.
- Full Metal Body & Spool: Provides strength and durability in demanding conditions.
Specifications:
| Description | Braid Capacity yd/lb | Braid Capacity m/mm | Mono Capacity yd/lb | Mono capacity m/mm | Bearing Count | Gear Ratio | Recovery Rate | Max Drag lb/kg | Weight | RRP | Bearing Count | Braking System | Max Drag lb | Reel Spool Material | Drag Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLAMMER CLASSIC 260 | 10/320 15/240 20/190 | 310/0.23 215/0.25 175/0.29 | 290/6 190/8 160/10 | 265/0.23 175/0.28 165/0.29 | 5+1 | 5.1:1 | 25in | 63cm | 10.8lb | 4.9kg | 359g | $149.99 | 6+1 | Mechanical | 20lb | 9.0kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 360 | 10/470 15/350 20/290 | 430/0.23 320/0.25 265/0.29 | 290/8 240/10 180/12 | 265/0.28 245/0.29 170/0.35 | 5+1 | 5.1:1 | 28in | 71cm | 9.9lb | 4.5kg | 373g | $149.99 | 5+1 | Mechanical | 15lb | 6.8kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 460 | 15/470 20/380 30/290 | 380/0.25 310/0.29 235/0.36 | 320/10 240/12 210/15 | 295/0.29 200/0.35 170/0.38 | 5+1 | 4.6:1 | 27in | 68cm | 13.9lb | 6.3kg | 547g | $169.99 | 5+1 | Mechanical | 14lb | 6.3kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 560 | 20/500 30/380 50/260 | 445/0.29 335/0.36 235/0.41 | 310/12 270/15 190/20 | 285/0.35 245/0.38 160/0.46 | 5+1 | 4.6:1 | 30in | 76cm | 14.8lb | 6.7kg | 577g | $169.99 | 5+1 | Mechanical | 10lb | 4.5kg | Aluminum | Front Drag |
| SLAMMER CLASSIC 760 | 30/675 50/470 65/390 | 640/0.36 445/0.41 370/0.39 | 340/20 300/25 230/30 | 310/0.46 285/0.49 230/0.54 | 6+1 | 4.7:1 | 38in | 96cm | 19.8lb | 9.0kg | 762g | $189.99 | 5+1 | Mechanical | 11lb | 4.9kg | Aluminum | Front Drag |


















