
Penn Fierce II Spinning Reel - 8000
The Penn Fierce II Spin Reel Series has been engineered to deliver unwavering performance in the rough Australian conditions. to ensure performance, Penn has produced an impressive line capacity across the board with a max drag ranging from 6kg in the 2500 size right up to 14kg in the 8000 size and all just weighing in from 272-795 grams.
| SIZE | BEARINGS | CAPACITY | DRAG RATING | GEAR RATIO |
|---|---|---|---|---|
| 2500 | 4+1 | 140 / 10 | 6 | 6.2:1 |
| 3000 | 4+1 | 120 / 12 | 7 | 6.2:1 |
| 4000 | 4+1 | 165 / 12 | 7 | 6.2:1 |
| 5000 | 4+1 | 135 / 20 | 12 | 5.6:1 |
| 6000 | 4+1 | 210 / 25 | 12 | 5.6:1 |
| 8000 | 4+1 | 230 / 30 | 14 | 5.3:1 |
Original: $61.86
-65%$61.86
$21.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Penn Fierce II Spin Reel Series has been engineered to deliver unwavering performance in the rough Australian conditions. to ensure performance, Penn has produced an impressive line capacity across the board with a max drag ranging from 6kg in the 2500 size right up to 14kg in the 8000 size and all just weighing in from 272-795 grams.
| SIZE | BEARINGS | CAPACITY | DRAG RATING | GEAR RATIO |
|---|---|---|---|---|
| 2500 | 4+1 | 140 / 10 | 6 | 6.2:1 |
| 3000 | 4+1 | 120 / 12 | 7 | 6.2:1 |
| 4000 | 4+1 | 165 / 12 | 7 | 6.2:1 |
| 5000 | 4+1 | 135 / 20 | 12 | 5.6:1 |
| 6000 | 4+1 | 210 / 25 | 12 | 5.6:1 |
| 8000 | 4+1 | 230 / 30 | 14 | 5.3:1 |


















