





NS Black Hole Boca S Overhead Rod
Introducing the BOCA-S Big Game Fishing Rods, designed with high-performance lightweight blanks that incorporate advanced N.S technology. Crafted for anglers who target monster-grade fish, these rods provide unmatched strength, flexibility, and precision. Whether you're jigging, slow pitching, or popping, the BOCA series ensures optimal casting, durability, and handling. Featuring cutting-edge blank technology with 4-axis carbon and Nano Carbon composition, these rods prevent material twisting while maintaining a lightweight yet powerful design. The BOCA-S caters to big game enthusiasts looking for reliability and superior performance.
Features:
- Advanced FUJI KWSG-S Tangle-Free "SIC" guides for smooth casting
- Versatile reel seat configurations tailored for jigging, popping, and slow pitch techniques
- 4-axis carbon + Nano Carbon blank technology for lightweight strength and reduced twisting
- Designed to land monster-grade fish effortlessly
- Optimized grip for enhanced comfort and control
Specifications:
| Category | Model | Length (m) | Section (pcs) | Closed (cm) | Weight (g) | Top (mm) | Bottom (mm) | Lure wt. Max (g) | P.E Line | Guide (ea) | Grip (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JIGGING | S-521 | 1.57 | 1 | 157 | 230 | 3.1 | 12.3 | 350 | 3-5 (MAX:6) | 6 | 377 |
| S-541 | 1.62 | 1 | 162 | 256 | 3.0 | 12.2 | 300 | 3-4 (MAX:5) | 6 | 377 | |
| B-581 (SPIRAL) | 1.73 | 1 | 173 | 256 | 2.9 | 13.2 | 250 | 2-3 (MAX:4) | 7 | 435 | |
| B-621 (SPIRAL) | 1.88 | 1 | 188 | 255 | 2.8 | 13.5 | 200 | 1.5-3 (MAX:4) | 7 | 435 | |
| SLOW PITCH | B-612H3R | 1.86 | 2 | 135.5 | 174 | 2.6 | 12.9 | 350 | PE: 4 | 8 | 435 |
| B-642H2MF | 1.93 | 2 | 143 | 175 | 2.4 | 13.0 | 300 | 2-3 (MAX:4) | 9 | 435 | |
| B-682HMF | 2.03 | 2 | 153 | 172 | 2.3 | 12.5 | 200 | 1.5-3 (MAX:4) | 10 | 435 | |
| S-662H2MF | 1.98 | 2 | 148 | 186 | 2.5 | 12.9 | 300 | 2-3 (MAX:4) | 8 | 449 | |
| POPPING | S-80 | 2.43 | 2 | 175 | 351 | 3.4 | 18.0 | 200 | PE:10 | 7 | 415 |
| S-84 | 2.53 | 2 | 182.5 | 359 | 3.2 | 18.0 | 180 | PE:10 | 7 | 415 | |
| S-88 | 2.63 | 2 | 192.5 | 359 | 3.3 | 18.0 | 140 | PE:8 | 7 | 415 | |
| LIGHT POPPING | S-804 | 2.43 | 2 | 183 | 228 | 2.4 | 14.4 | 30~100 (130) | PE:4 | 7 | 425 |
| S-842 | 2.53 | 2 | 196 | 223 | 2.0 | 11.9 | 25~90 (120) | PE:3 | 9 | 425 | |
| S-1002 | 3.05 | 2 | 156.5 | 354 | 2.9 | 17.7 | 40~110 (120) | PE:3 | 7 | 415 |
Original: $378.11
-65%$378.11
$132.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing the BOCA-S Big Game Fishing Rods, designed with high-performance lightweight blanks that incorporate advanced N.S technology. Crafted for anglers who target monster-grade fish, these rods provide unmatched strength, flexibility, and precision. Whether you're jigging, slow pitching, or popping, the BOCA series ensures optimal casting, durability, and handling. Featuring cutting-edge blank technology with 4-axis carbon and Nano Carbon composition, these rods prevent material twisting while maintaining a lightweight yet powerful design. The BOCA-S caters to big game enthusiasts looking for reliability and superior performance.
Features:
- Advanced FUJI KWSG-S Tangle-Free "SIC" guides for smooth casting
- Versatile reel seat configurations tailored for jigging, popping, and slow pitch techniques
- 4-axis carbon + Nano Carbon blank technology for lightweight strength and reduced twisting
- Designed to land monster-grade fish effortlessly
- Optimized grip for enhanced comfort and control
Specifications:
| Category | Model | Length (m) | Section (pcs) | Closed (cm) | Weight (g) | Top (mm) | Bottom (mm) | Lure wt. Max (g) | P.E Line | Guide (ea) | Grip (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JIGGING | S-521 | 1.57 | 1 | 157 | 230 | 3.1 | 12.3 | 350 | 3-5 (MAX:6) | 6 | 377 |
| S-541 | 1.62 | 1 | 162 | 256 | 3.0 | 12.2 | 300 | 3-4 (MAX:5) | 6 | 377 | |
| B-581 (SPIRAL) | 1.73 | 1 | 173 | 256 | 2.9 | 13.2 | 250 | 2-3 (MAX:4) | 7 | 435 | |
| B-621 (SPIRAL) | 1.88 | 1 | 188 | 255 | 2.8 | 13.5 | 200 | 1.5-3 (MAX:4) | 7 | 435 | |
| SLOW PITCH | B-612H3R | 1.86 | 2 | 135.5 | 174 | 2.6 | 12.9 | 350 | PE: 4 | 8 | 435 |
| B-642H2MF | 1.93 | 2 | 143 | 175 | 2.4 | 13.0 | 300 | 2-3 (MAX:4) | 9 | 435 | |
| B-682HMF | 2.03 | 2 | 153 | 172 | 2.3 | 12.5 | 200 | 1.5-3 (MAX:4) | 10 | 435 | |
| S-662H2MF | 1.98 | 2 | 148 | 186 | 2.5 | 12.9 | 300 | 2-3 (MAX:4) | 8 | 449 | |
| POPPING | S-80 | 2.43 | 2 | 175 | 351 | 3.4 | 18.0 | 200 | PE:10 | 7 | 415 |
| S-84 | 2.53 | 2 | 182.5 | 359 | 3.2 | 18.0 | 180 | PE:10 | 7 | 415 | |
| S-88 | 2.63 | 2 | 192.5 | 359 | 3.3 | 18.0 | 140 | PE:8 | 7 | 415 | |
| LIGHT POPPING | S-804 | 2.43 | 2 | 183 | 228 | 2.4 | 14.4 | 30~100 (130) | PE:4 | 7 | 425 |
| S-842 | 2.53 | 2 | 196 | 223 | 2.0 | 11.9 | 25~90 (120) | PE:3 | 9 | 425 | |
| S-1002 | 3.05 | 2 | 156.5 | 354 | 2.9 | 17.7 | 40~110 (120) | PE:3 | 7 | 415 |


















