
Daiwa Sensor Sandstorm Surf Spin Rod
The Sensor Sand Storm series is engineered for anglers who want a surf rod that delivers strength, sensitivity, and dependable performance. Built using Daiwa’s HVF carbon blank technology, these rods feature a high‑density graphite structure that enhances power while keeping weight low. HVF Nanoplus further increases responsiveness, and Daiwa’s X45 construction minimises blank twist for improved casting accuracy and faster recovery.
Outfitted with Fuji reel seats and Fuji stainless steel guides with Alconite rings, the range ensures smooth line flow and long‑lasting durability. Designed for everything from light estuary work to heavier surf applications, the Sensor Sand Storm series offers a refined yet rugged option for anglers seeking reliable performance across varied conditions.
Features:
- HVF carbon blank construction
- HVF Nanoplus technology for increased graphite density
- X45 design to reduce blank twist
- Fuji reel seat for ergonomic comfort
- Fuji stainless steel guides with Alconite rings
- Lightweight, responsive performance
Specifications:
| Model | Type | Sections | Length | Action | Taper | Cast Weight | Recommended Line |
|---|---|---|---|---|---|---|---|
| 21 Sensor Sandstorm 902M | Spin | 2 | 9'0" / 274cm | M | Fast | 10–60g | 6–12kg |
| 21 Sensor Sandstorm 902H | Spin | 2 | 9'0" / 274cm | H | Fast | 50–120g | 12–24kg |
| 21 Sensor Sandstorm 1062M | Spin | 2 | 10'6" / 320cm | M | Fast | 10–60g | 6–12kg |
| 21 Sensor Sandstorm 1062MH | Spin | 2 | 10'6" / 320cm | MH | Fast | 35–90g | 8–15kg |
| 21 Sensor Sandstorm 1062H | Spin | 2 | 10'6" / 320cm | H | Fast | 50–120g | 12–24kg |
| 21 Sensor Sandstorm 1202H | Spin | 2 | 12'0" / 366cm | H | Fast | 60–120g | 12–24kg |
| 21 Sensor Sandstorm 1302H | Spin | 2 | 13'0" / 396cm | H | Fast | 90–160g | 12–24kg |
Original: $90.01
-65%$90.01
$31.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Sensor Sand Storm series is engineered for anglers who want a surf rod that delivers strength, sensitivity, and dependable performance. Built using Daiwa’s HVF carbon blank technology, these rods feature a high‑density graphite structure that enhances power while keeping weight low. HVF Nanoplus further increases responsiveness, and Daiwa’s X45 construction minimises blank twist for improved casting accuracy and faster recovery.
Outfitted with Fuji reel seats and Fuji stainless steel guides with Alconite rings, the range ensures smooth line flow and long‑lasting durability. Designed for everything from light estuary work to heavier surf applications, the Sensor Sand Storm series offers a refined yet rugged option for anglers seeking reliable performance across varied conditions.
Features:
- HVF carbon blank construction
- HVF Nanoplus technology for increased graphite density
- X45 design to reduce blank twist
- Fuji reel seat for ergonomic comfort
- Fuji stainless steel guides with Alconite rings
- Lightweight, responsive performance
Specifications:
| Model | Type | Sections | Length | Action | Taper | Cast Weight | Recommended Line |
|---|---|---|---|---|---|---|---|
| 21 Sensor Sandstorm 902M | Spin | 2 | 9'0" / 274cm | M | Fast | 10–60g | 6–12kg |
| 21 Sensor Sandstorm 902H | Spin | 2 | 9'0" / 274cm | H | Fast | 50–120g | 12–24kg |
| 21 Sensor Sandstorm 1062M | Spin | 2 | 10'6" / 320cm | M | Fast | 10–60g | 6–12kg |
| 21 Sensor Sandstorm 1062MH | Spin | 2 | 10'6" / 320cm | MH | Fast | 35–90g | 8–15kg |
| 21 Sensor Sandstorm 1062H | Spin | 2 | 10'6" / 320cm | H | Fast | 50–120g | 12–24kg |
| 21 Sensor Sandstorm 1202H | Spin | 2 | 12'0" / 366cm | H | Fast | 60–120g | 12–24kg |
| 21 Sensor Sandstorm 1302H | Spin | 2 | 13'0" / 396cm | H | Fast | 90–160g | 12–24kg |


















