



Abu Garcia Max SX Spin Reel
The Max SX Spinning Reel delivers exceptional performance through its thoughtfully engineered design. Inspired by advanced series, it features an asymmetric lightweight graphite body and V-Rotor/V-Spool technology, ensuring smooth handling and effortless operation.
A 6+1 stainless steel bearing system enhances reliability, while Rocket Line Management and Rocket Spool Lip innovations optimize line control and reduce tangles, making every angling experience seamless.
Features:
- 6+1 stainless steel bearings
- Lightweight graphite asymmetric body for a compact design
- V-Rotor/V-Spool design minimizes weight and startup inertia
- Rocket Line Management system reduces "wind knots"
- Rocket Spool Lip improves line control
Specifications:
| Description | Braid Capacity yd/lb | Braid Capacity m/mm | Mono Capacity yd/lb | Mono capacity (m/mm) | Bearing Count | Gear Ratio | Recovery Rate (in/cm) | Max Drag lb/kg | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Max SX 2500 | 190/8 PE1.5/160m | 135/0.12 | 185/6 130/8 110/10 | 220/0.20 120/0.25 100/0.30 | 6+1 | 5.2:1 | 27in | 69cm | 7.0lb | 3.2kg | 226g |
| Max SX 3000 | 180/10 PE2/160m | 160/0.17 | 225/6 175/8 140/10 | 165/0.25 150/0.28 130/0.30 | 6+1 | 5.2:1 | 29in | 74cm | 14.0lb | 6.4kg | 230g |
| Max SX 4000 | 210/14 PE2/220m | 190/0.20 | 210/10 180/12 150/14 | 265/0.25 185/0.30 135/0.35 | 6+1 | 5.2:1 | 31in | 80cm | 14.0lb | 6.4kg | 258g |
| Max SX 6000 | 200/20 PE3/240m | 220/0.25 | 250/12 205/14 150/20 | 240/0.30 190/0.35 140/0.4 | 6+1 | 5.2:1 | 35in | 89cm | 20.0lb | 9.1kg | 389g |
Original: $50.04
-65%$50.04
$17.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Max SX Spinning Reel delivers exceptional performance through its thoughtfully engineered design. Inspired by advanced series, it features an asymmetric lightweight graphite body and V-Rotor/V-Spool technology, ensuring smooth handling and effortless operation.
A 6+1 stainless steel bearing system enhances reliability, while Rocket Line Management and Rocket Spool Lip innovations optimize line control and reduce tangles, making every angling experience seamless.
Features:
- 6+1 stainless steel bearings
- Lightweight graphite asymmetric body for a compact design
- V-Rotor/V-Spool design minimizes weight and startup inertia
- Rocket Line Management system reduces "wind knots"
- Rocket Spool Lip improves line control
Specifications:
| Description | Braid Capacity yd/lb | Braid Capacity m/mm | Mono Capacity yd/lb | Mono capacity (m/mm) | Bearing Count | Gear Ratio | Recovery Rate (in/cm) | Max Drag lb/kg | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Max SX 2500 | 190/8 PE1.5/160m | 135/0.12 | 185/6 130/8 110/10 | 220/0.20 120/0.25 100/0.30 | 6+1 | 5.2:1 | 27in | 69cm | 7.0lb | 3.2kg | 226g |
| Max SX 3000 | 180/10 PE2/160m | 160/0.17 | 225/6 175/8 140/10 | 165/0.25 150/0.28 130/0.30 | 6+1 | 5.2:1 | 29in | 74cm | 14.0lb | 6.4kg | 230g |
| Max SX 4000 | 210/14 PE2/220m | 190/0.20 | 210/10 180/12 150/14 | 265/0.25 185/0.30 135/0.35 | 6+1 | 5.2:1 | 31in | 80cm | 14.0lb | 6.4kg | 258g |
| Max SX 6000 | 200/20 PE3/240m | 220/0.25 | 250/12 205/14 150/20 | 240/0.30 190/0.35 140/0.4 | 6+1 | 5.2:1 | 35in | 89cm | 20.0lb | 9.1kg | 389g |




















